| School Fees for School Year 2026-2027 | |
|---|---|
| Admission Testing | $150 |
| Registration Fee - KG to Grade 5 | $1,500 |
| Registration Fee - Grade 6 to Grade 12 | $2,500 |
| Activity Fee [per family] | $315 |
| Facility Development Fee [per family] | $1000 |
| Annual Fee | |
|---|---|
| Tuition Fee - Pre School | $4,208 |
| Tuition Fee - Pre KG | $7,244 |
| Tuition Fee - Kindergarten | $13,088 |
| Tuition Fee - Grade 1 | $13,481 |
| Tuition Fee - Grade 2 - Grade 5 | $15,068 |
| Tuition Fee - Grade 6 - Grade 8 | $15,213 |
| Tuition Fee - Grade 9 - Grade 12 | $16,014 |

