College Acceptance
Class of 2012 | Class of 2013 | Class of 2014 | Class of 2015 | Class of 2016 | Class of 2017 |
Cornell | University of Pennsylvania (2) | London School of Economics | New York University | Cornell | Rutgers |
University of Chicago | Tufts | Georgetown | Ohio Wesleyan University | University of Pennsylvania | New York University (2) |
UC Berkeley | University of Toronto | Emory (2) | George Mason University | London School of Economics | George Washington University |
Duke | Carnegie Mellon University | UCLA | University of California (Davis) | King’s College | UCLA |
Emory | Boston University | George Washington University | Boston University | New York University | American University |
John Hopkins | Babson College | George Mason University | American University | UCLA | Boston University |
New York University | University of California (2) | University of Toronto | George Washington University | Boston College | Averett University |
Tufts | George Washington University | Purdue | Sarah Lawrence College | Boston University | Michigan State University |
University of Edinburgh | King’s College | University of Texas | Queen’s University | University of Toronto | University of California (Irvine) |
McGill | University of British Columbia | Ohio Wesleyan University | University of Toronto | Wellesley College | Pepperdine |
University of British Columbia | King’s College | University of California (Santa Cruz) | Tulane University | University of California (Santa Cruz) | |
Queen’s University | American University of Paris | King’s College | University of Edinburgh | University of Illinois Chicago | |
King’s College | |||||
University of California Berkeley |